Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | category_index | /category/index | Path does not match |
13 | category_add_to_category | /category/add_to_category | Path does not match |
14 | category_by_id_json | /category/by_id_json | Path does not match |
15 | category_delete_category | /category/delete_category | Path does not match |
16 | effectif_index | /effectif/index | Path does not match |
17 | effectif_edit | /effectif/edit/{userId} | Path does not match |
18 | effectif_pointage | /effectif/pointage | Path does not match |
19 | effectif_list_pointage_sellers_ajax | /effectif/list_pointage_sellers_ajax | Path does not match |
20 | effectif_get_leave_by_id | /effectif/get_leave_by_id | Path does not match |
21 | effectif_change_state_absence | /effectif/change_state_absence | Path does not match |
22 | effectif_change_status_accepted_leave | /effectif/change_status_accepted_leave | Path does not match |
23 | effectif_delete_leave_by_id | /effectif/delete_leave_by_id | Path does not match |
24 | effectif_saveConges | /effectif/saveConges | Path does not match |
25 | effectif_add | /effectif/add | Path does not match |
26 | effectif_addNew | /effectif/addNew | Path does not match |
27 | effectif_hierarchie_global | /effectif/hierarchie | Path does not match |
28 | effectif_hierarchie_global_json | /effectif/hierarchie_json | Path does not match |
29 | effectif_delete_user | /effectif/delete_user | Path does not match |
30 | example_index | /example/index | Path does not match |
31 | example_exempleUn | /example/exempleUn | Path does not match |
32 | example_exempleDeux | /example/exempleDeux | Path does not match |
33 | example_exempleRenderView | /example/exempleRenderView | Path does not match |
34 | example_exempleRenderViewDeux | /example/exempleRenderViewDeux | Path does not match |
35 | home_index | / | Path does not match |
36 | indicateurs_realiser_objectif | /indicateurs/realiser_objectif | Path does not match |
37 | indicateurs_realiser_objectif_director | /indicateurs/realiser_objectif/director | Path does not match |
38 | indicateurs_realiser_objectif_sellers | /indicateurs/realiser_objectif/sellers | Path does not match |
39 | interventions_index | /interventions/index | Path does not match |
40 | interventions_importCsvFile | /interventions/import/importCsvFile | Path does not match |
41 | interventions_importCsvFileModel2 | /interventions/import/importCsvFileModel2 | Path does not match |
42 | mainDashBoard_index | /mainDashBoard/index | Path does not match |
43 | map_home | /map/home | Path does not match |
44 | Objectif_home | /Objectif/home | Path does not match |
45 | Objectif_add | /Objectif/add | Path does not match |
46 | Objectif_addNew | /Objectif/addNew | Path does not match |
47 | Objectif_delete | /Objectif/delete | Path does not match |
48 | Objectif_addpdf | /Objectif/addpdf | Path does not match |
49 | Objectif_suividechet | /Objectif/suividechet | Path does not match |
50 | import_csv_paid | /remuneration/import_csv_paid | Path does not match |
51 | paid_index | /paid/index | Path does not match |
52 | paid_details | /paid/details | Path does not match |
53 | paid_download_fpdf_paid | /paid/download_fpdf_paid | Path does not match |
54 | Partenaire_home | /Partenaire/home | Path does not match |
55 | Partenaire_add | /Partenaire/add | Path does not match |
56 | Partenaire_addNew | /Partenaire/addNew | Path does not match |
57 | Partenaire_delete | /Partenaire/delete | Path does not match |
58 | Partenaire_addProduct | /Partenaire/addProduct | Path does not match |
59 | penality_index | /penality/index | Path does not match |
60 | penality_by_id_json | /penality/by_id_json | Path does not match |
61 | penality_add_to_penality | /penality/add_to_penality | Path does not match |
62 | penality_delete_penality | /penality/delete_penality | Path does not match |
63 | prisesNeuves_index | /prises/neuves/index | Path does not match |
64 | prisesNeuves_prisesByWeek | /prises/neuves/byWeek | Path does not match |
65 | prisesNeuves_datesPrises | /prises/neuves/dates | Path does not match |
66 | prisesNeuves_clustersPrises | /prises/neuves/clusters | Path does not match |
67 | prisesNeuves_clustersPrisessyntheseLivraison | /prises/neuves/synthese_livraison | Path does not match |
68 | prisesNeuves_villePrises | /prises/neuves/ville | Path does not match |
69 | prisesNeuves_ruesPrises | /prises/neuves/rues | Path does not match |
70 | prisesNeuves_numruesPrises | /prises/neuves/numrues | Path does not match |
71 | prisesNeuves_getAllUsersAffectedAjax | /prises/neuves/getAllUsersAffectedAjax | Path does not match |
72 | prisesNeuves_affectAllPrisesWeeksAjax | /prises/neuves/affectAllPrisesWeeks | Path does not match |
73 | prisesNeuves_affectAllPrisesDatesAjax | /prises/neuves/affectAllPrisesDates | Path does not match |
74 | prisesNeuves_affectAllPrisesClustersAjax | /prises/neuves/affectAllPrisesClusters | Path does not match |
75 | prisesNeuves_affectAllPrisesVillesAjax | /prises/neuves/affectAllPrisesVilles | Path does not match |
76 | prisesNeuves_affectAllPrisesRuesAjax | /prises/neuves/affectAllPrisesRues | Path does not match |
77 | prisesNeuves_affectAllPrisesNumRuesAjax | /prises/neuves/affectAllPrisesNumRues | Path does not match |
78 | prisesParc_index | /prises/parc/index | Path does not match |
79 | prisesParc_clustersPrises | /prises/parc/clusters | Path does not match |
80 | prisesParc_villePrises | /prises/parc/ville | Path does not match |
81 | prisesParc_ruesPrises | /prises/parc/rues | Path does not match |
82 | prisesParc_numruesPrises | /prises/parc/numrues | Path does not match |
83 | prisesParc_getAllUsersAffectedAjax | /prises/parc/getAllUsersAffectedAjax | Path does not match |
84 | prisesParc_affectAllPrisesDatesAjaxParc | /prises/parc/affectAllPrisesDates | Path does not match |
85 | prisesParc_affectAllPrisesClustersAjaxParc | /prises/parc/affectAllPrisesClusters | Path does not match |
86 | prisesParc_affectAllPrisesVillesAjaxParc | /prises/parc/affectAllPrisesVilles | Path does not match |
87 | prisesParc_affectAllPrisesRuesAjaxParc | /prises/parc/affectAllPrisesRues | Path does not match |
88 | prisesParc_affectAllPrisesNumRuesAjaxParc | /prises/parc/affectAllPrisesNumRues | Path does not match |
89 | product_index | /product/index | Path does not match |
90 | product_listeBypoints | /product/listeBypoints | Path does not match |
91 | product_add_to_product | /product/add_to_product | Path does not match |
92 | product_by_id_json | /product/by_id_json | Path does not match |
93 | product_delete_product | /product/delete_product | Path does not match |
94 | product_points_index | /product_points/index | Path does not match |
95 | product_points_update_field | /product_points/update_field | Path does not match |
96 | product_points_add_to_product_points | /product_points/add_to_product_points | Path does not match |
97 | product_points_importCsvProductPoints | /product_points/import/importCsvProductPoints | Path does not match |
98 | product_points_by_id_json | /product_points/by_id_json | Path does not match |
99 | product_points_delete_productPoint | /product_points/delete_productPoint | Path does not match |
100 | product_points_duplicate_product_points | /product_points/duplicate_product_points | Path does not match |
101 | production_index | /production/index | Path does not match |
102 | production_details | /production/details | Path does not match |
103 | production_declaratif | /production/declaratif | Path does not match |
104 | production_declaratif_details | /production/declaratif/details | Path does not match |
105 | production_declaratif_details_teleop | /production/declaratif/details_teleop | Path does not match |
106 | production_declaratif_details_teleopv2 | /production/declaratif/details_teleopv2 | Path does not match |
107 | production_dashboard | /production/dashboard | Path does not match |
108 | production_pilote | /production/pilote | Path does not match |
109 | production_piloteMap3D | /production/pilote/Map3D | Path does not match |
110 | production_service_pilote_every_10seconds | /production/service_pilote_every_10seconds | Path does not match |
111 | production_sellers_list | /production/sellers_list | Path does not match |
112 | production_volumesByManager | /production/volumesByManager | Path does not match |
113 | production_prisesRecus | /production/prisesRecus | Path does not match |
114 | production_clusterCompany | /production/clusterCompany | Path does not match |
115 | production_ventes_clusters | /production/ventes_clusters | Path does not match |
116 | production_ventes_clusters_month_week | /production/ventes_clusters_month_week | Path does not match |
117 | production_ventes_directors_month_week | /production/ventes_directors_month_week | Path does not match |
118 | production_volumesByEtat | /production/volumesByEtat | Path does not match |
119 | production_ventes_clusters_sellers | /production/ventes_clusters_sellers | Path does not match |
120 | production_ventes_clusters_sellers_day | /production/ventes_clusters_sellers_day | Path does not match |
121 | production_ventes_users_sellers | /production/ventes_users_sellers | Path does not match |
122 | production_ventes_sellers_month | /production/ventes_sellers_month | Path does not match |
123 | production_survaille_seller | /production/survaille_seller | Path does not match |
124 | production_ventes_etat_sellers | /production/ventes_etat_sellers | Path does not match |
125 | production_volumesBySeller | /production/volumesBySeller | Path does not match |
126 | production_realiser_objectif | /production/realiser_objectif | Path does not match |
127 | production_map | /production/map | Path does not match |
128 | production_ventes_lastpoint_created | /production/ventes_lastpoint_created | Path does not match |
129 | production_ventes_lastpoint_created_byname | /production/ventes_lastpoint_created_byname | Path does not match |
130 | production_listes_prises_yesterday | /production/listes_prises_yesterday | Path does not match |
131 | production_listes_prises_par_cluster_last_two_months | /production/listes_prises_par_cluster_last_two_months | Path does not match |
132 | production_listes_prises_par_cluster_last_two_months_by_cluster | /production/listes_prises_par_cluster_last_two_months_by_cluster | Path does not match |
133 | production_listes_prises_par_cluster_last_two_months_by_cluster_speech | /production/listes_prises_par_cluster_last_two_months_by_cluster_speech | Path does not match |
134 | production_get_total_prise_by_month | /production/get_total_prise_by_month | Path does not match |
135 | production_get_total_prise_today | /production/get_total_prise_today | Path does not match |
136 | production_get_total_prise_yesterday | /production/get_total_prise_yesterday | Path does not match |
137 | production_ventes_users_sellers_formap | /production/ventes_users_sellers_formap | Path does not match |
138 | production_listes_teleop_on_line | /production/listes_teleop_on_line | Path does not match |
139 | production_mapStreet | /production/mapStreet | Path does not match |
140 | production_tracks_attente | /production/tracks_attente | Path does not match |
141 | production_assign_ticket_to_teleop | /production/assign_ticket_to_teleop | Path does not match |
142 | production_declaratif_details_track | /production/declaratif/details_track/{id} | Path does not match |
143 | production_track_by_id_json_with_modif_refus_bo | /production/track_by_id_json_with_modif_refus_bo | Path does not match |
144 | production_Update_status_bo_Track | /production/Update_status_bo_Track | Path does not match |
145 | production_categories_operator_json | /production/categories_operator_json | Path does not match |
146 | production_products_categorie_by_json | /production/products_categorie_by_json | Path does not match |
147 | production_products_categorie_by_json_with_disabled | /production/products_categorie_by_json_with_disabled | Path does not match |
148 | production_Update_info_contrat_Track | /production/Update_info_contrat_Track | Path does not match |
149 | production_Update_info_client_Track | /production/Update_info_client_Track | Path does not match |
150 | production_managers_by_director | /production/managers_by_director | Path does not match |
151 | production_sellers_by_manager | /production/sellers_by_manager | Path does not match |
152 | production_liste_tracks_old | /production/liste-tracks_old | Path does not match |
153 | production_add_to_track_with_multiple_products | /production/add_to_track_with_multiple_products | Path does not match |
154 | production_add_to_track_with_multiple_products_mobile_withoutDate | /production/add_to_track_with_multiple_products_mobile_withoutDate | Path does not match |
155 | production_remove_product_from_track | /production/remove_product_from_track | Path does not match |
156 | production_track_by_id_json | /production/track_by_id_json | Path does not match |
157 | production_download_fpdf | /production/download_fpdf | Path does not match |
158 | production_delete_Track | /production/delete_Track | Path does not match |
159 | production_liste_tracks | /production/liste-tracks | Path does not match |
160 | production_liste_tracks_group_by_user | /production/liste-tracks_group_by_user | Path does not match |
161 | production_planning | /production/pointage | Path does not match |
162 | production_addTrackMobile | /production/addTrackMobile | Path does not match |
163 | production_liste_tracks_group_by_categories | /production/liste-tracks_group_by_categories | Path does not match |
164 | production_listTrackMobile | /production/listTrackMobile | Path does not match |
165 | production_track_by_id_json2 | /production/track_by_id_json2 | Path does not match |
166 | production_Update_info_contrat | /production/Update_info_contrat | Path does not match |
167 | remuneration_index | /remuneration/index | Path does not match |
168 | remuneration_clusters | /remuneration/clusters | Path does not match |
169 | remuneration_vendeurs | /remuneration/vendeurs | Path does not match |
170 | remuneration_months | /remuneration/months | Path does not match |
171 | remuneration_detailremunerationBruillon | /remuneration/detailbrouillon | Path does not match |
172 | remuneration_paid | /remuneration/paid | Path does not match |
173 | rh_management_index | /rh_management/index | Path does not match |
174 | rh_management_by_id_json | /rh_management/by_id_json | Path does not match |
175 | rh_management_add_to_management | /rh_management/add_to_management | Path does not match |
176 | sectors_index | /sectors/index | Path does not match |
177 | app_login | /login | Path does not match |
178 | app_logout | /logout | Path does not match |
179 | speech_index | /speech/index | Path does not match |
180 | speech_cards | /speech/cards | Path does not match |
181 | speech_cards1 | /speech/cards1 | Path does not match |
182 | speech_cards2 | /speech/cards2 | Path does not match |
183 | speech_home | /speech/home | Path does not match |
184 | textractor_home | /textractor/home | Path does not match |
185 | send_sms | /textractor/sendmsg | Path does not match |
186 | tickets_index | /tickets/index | Path does not match |
187 | tickets_commentaire | /tickets/commentaire | Path does not match |
188 | tickets_add_comment_ticket | /tickets/add_comment_ticket | Path does not match |
189 | import_track | /import/track | Path does not match |
190 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.